Morbid Basket
Morbid Basket
73
:
79
Q1: 17-10
Q2: 25-24
Q3: 17-23
Q4: 14-22
OT: 0-0
Thu 02.03.2023
20:15
Roosters
BC Nokia
Sammon lukio, Tampere
Spectators: 2
| Points in quarter | Baskets | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Morbid Basket | 73 | 17 | 25 | 17 | 14 | 0 |
8
/ 14 57% |
19 | 9 | 6 / 9 | 2 / 9 | 25 |
| Roosters | 79 | 10 | 24 | 23 | 22 | 0 |
19
/ 27 70% |
21 | 6 | 7 / 9 | 2 / 9 | 17 |
| Difference | -6 | +7 | +1 | -6 | -8 | 0 | -11 | -2 | +3 | -1 | 0 | +8 |
Morbid Basket
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sukanen, S. | 31 | 7 | 15 | 3 | 6 | – | 3 | 8 | 4 | 4 | |
| 23 | Valkonen, S. | 23 | 5 | 8 | 9 | 1 | – | 1 | 5 | 4 | 2 | |
| 13 | Pölönen, P. | 7 | 3 | – | 3 | 1 | – | 2 | 1 | 1 | 5 | |
| 6 | Hukkanen, O. | 6 | 2 | – | 2 | 2 | – | – | 3 | – | 3 | |
| 9 | Haijanen, A. | 4 | – | 2 | – | 2 | – | 2 | 1 | – | 5 | |
| 22 | Nyman, M. | 2 | – | – | – | 2 | – | – | 1 | – | 3 | |
| 4 | Syväoja, J. | 0 | – | – | – | – | – | – | – | – | – | |
| 12 | Siren, J. | 0 | – | – | – | – | – | – | – | – | 2 | |
| 30 | Setälä, E. | 0 | – | – | – | – | – | – | – | – | 1 | |
| Total | 73 | 17 | 25 | 17 | 14 | 0 | 8 | 19 | 9 | 25 | ||
CoachSyväoja, J.
Top performers
Maximum points in game
31
Sukanen, S.
Maximum 1P baskets made
3
Sukanen, S.
Maximum 2P baskets made
8
Sukanen, S.
Maximum 3P baskets made
4
Sukanen, S.; Valkonen, S.
Roosters
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tuominen, V. | 32 | 2 | 8 | 7 | 15 | – | 9 | 7 | 3 | 2 | |
| 3 | Mäkelä, T. | 27 | 8 | 7 | 12 | – | – | 5 | 8 | 2 | 3 | |
| 9 | Vuorenpää, V. | 8 | – | 2 | 2 | 4 | – | 4 | 2 | – | 3 | |
| 34 | Pirhonen, O. | 7 | – | 5 | 2 | – | – | – | 2 | 1 | 4 | |
| 4 | Leppänen, J. | 2 | – | 2 | – | – | – | – | 1 | – | 1 | |
| 20 | Mäkinen, S. | 2 | – | – | – | 2 | – | – | 1 | – | – | |
| 88 | Mäkinen, V. | 1 | – | – | – | 1 | – | 1 | – | – | – | |
| 13 | Lind, O. | 0 | – | – | – | – | – | – | – | – | 3 | |
| 33 | Pajunen, J. | 0 | – | – | – | – | – | – | – | – | 1 | |
| Total | 79 | 10 | 24 | 23 | 22 | 0 | 19 | 21 | 6 | 17 | ||
CoachNiemi, J.
Top performers
Maximum points in game
32
Tuominen, V.
Maximum 1P baskets made
9
Tuominen, V.
Maximum 2P baskets made
8
Mäkelä, T.
Maximum 3P baskets made
3
Tuominen, V.
The game in short
How is this calculated?Odds before the game: Morbid Basket 58% – 42% Roosters
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Tuominen V. (Roosters): Points 32 (usual 17).
- Valkonen S. (Morbid Basket): Points 23 (usual 11.7).
Morbid Basket · loser
Roosters · winner
Win probability:
Morbid Basket
Roosters