Pirkkalan Viritys
Pirkkalan Viritys
50
:
58
H1: 27-30
H2: 23-28
League points
0–3
Sat 21.01.2023
14:40
Uljaat Kori-Kotkat
Uljaat Kori-Kotkat
Liikuntahalli, Valkeakoski
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Pirkkalan Viritys | 50 | 27 | 23 | 8 | 18 | 2 | 7 / 8 | 2 / 8 | 9 |
| Uljaat Kori-Kotkat | 58 | 30 | 28 | 5 | 19 | 5 | 7 / 7 | 3 / 7 | 13 |
| Difference | -8 | -3 | -5 | +3 | -1 | -3 | 0 | -1 | -4 |
Pirkkalan Viritys
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Haukkamaa, T. | 13 | 6 | 7 | 5 | 4 | – | 2 | |
| 24 | Leander, T. | 11 | 6 | 5 | 1 | 2 | 2 | – | |
| 8 | Lehtonen, J. | 8 | 6 | 2 | – | 4 | – | – | |
| 15 | Kallio, M. | 8 | 4 | 4 | – | 4 | – | 2 | |
| 0 | Hilden, J. | 6 | 4 | 2 | – | 3 | – | 3 | |
| 34 | Jokinen, J. | 3 | – | 3 | 1 | 1 | – | – | |
| 4 | Leivo, V. | 1 | 1 | – | 1 | – | – | 2 | |
| 13 | Ijäs, P. | 0 | – | – | – | – | – | – | |
| Total | 50 | 27 | 23 | 8 | 18 | 2 | 9 | ||
Top performers
Maximum points in game
13
Haukkamaa, T.
Maximum 1P baskets made
5
Haukkamaa, T.
Maximum 2P baskets made
4
Haukkamaa, T.; Kallio, M.; Lehtonen, J.
Maximum 3P baskets made
2
Leander, T.
Uljaat Kori-Kotkat
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Jokinen, J. | 17 | 8 | 9 | 2 | 6 | 1 | 4 | |
| 0 | Scarcia, W. | 13 | 7 | 6 | – | 5 | 1 | 3 | |
| 14 | Marjokivi, J. | 13 | 6 | 7 | 3 | 2 | 2 | 1 | |
| 22 | Salokangas, J. | 8 | 6 | 2 | – | 4 | – | – | |
| 45 | Ronkainen, M. | 3 | 3 | – | – | – | 1 | 3 | |
| 33 | Mankinen, J. | 2 | – | 2 | – | 1 | – | 1 | |
| 34 | Alasuvanto, M. | 2 | – | 2 | – | 1 | – | 1 | |
| Total | 58 | 30 | 28 | 5 | 19 | 5 | 13 | ||
Top performers
Maximum points in game
17
Jokinen, J.
Maximum 1P baskets made
3
Marjokivi, J.
Maximum 2P baskets made
6
Jokinen, J.
Maximum 3P baskets made
2
Marjokivi, J.
The game in short
How is this calculated?Odds before the game: Pirkkalan Viritys 52% – 48% Uljaat Kori-Kotkat
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Twos: Uljaat Kori-Kotkat 19 (usual 15.4), Pirkkalan Viritys 18 (usual 18.2): 7.6 points of margin for Uljaat Kori-Kotkat.
- Threes: Uljaat Kori-Kotkat 5 (usual 5.7), Pirkkalan Viritys 2 (usual 4.6): 5.7 points of margin for Uljaat Kori-Kotkat.
Pirkkalan Viritys · loser
Uljaat Kori-Kotkat · winner
Win probability:
Pirkkalan Viritys
Uljaat Kori-Kotkat