Maijamäen liikuntahalli, Naantali
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| NaKo | 111 | 9 / 10 | 6 / 10 |
| BC Lapua | 38 | 0 / 0 | 0 / 0 |
| Difference | +73 | +9 | +6 |
NaKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Kierros, R. | 23 | – | |
| Tähtinen, A. | 20 | – | |
| Henriksson, M. | 14 | – | |
| Salminen, J. | 12 | – | |
| Mattila, J. | 12 | – | |
| Valtonen, J. | 10 | – | |
| Salonen, J. | 9 | – | |
| Salonen, J. | 4 | – | |
| Haarala, H. | 3 | – | |
| Kurppa, J. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
23
Kierros, R.
BC Lapua
No player data available.