Ilpoisten palloiluhalli, Turku
Spectators: 1
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TuTo | 82 | 19 | 27 | 16 | 20 |
17
/ 22 77% |
13 | 13 |
44 54%
|
38 46%
|
9 / 9 | 2 / 9 | 15 |
| BC Lapua | 70 | 18 | 11 | 14 | 27 |
15
/ 19 79% |
14 | 9 |
65 93%
|
5 7%
|
6 / 7 | 2 / 7 | 22 |
| Difference | +12 | +1 | +16 | +2 | -7 | +2 | -1 | +4 | -21 | +33 | +3 | 0 | -7 |
TuTo
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaltonen, T. | 20 | 5 | 3 | 2 | 10 | 2 | 3 | 4 | 1 | |
| 0 | Lampinen, O. ● | 17 | 5 | 5 | 2 | 5 | 4 | 2 | 3 | 2 | |
| 23 | Bragge, A. ● | 9 | 3 | 3 | 3 | – | 2 | 2 | 1 | 2 | |
| 21 | Niemi, J. | 9 | 1 | 8 | – | – | 1 | 1 | 2 | 2 | |
| 3 | Leikkonen, L. | 7 | – | 3 | 2 | 2 | 2 | 1 | 1 | – | |
| 5 | Henriksson, A. ● | 6 | – | 5 | 1 | – | 1 | 1 | 1 | 2 | |
| 11 | Arell, J. ● | 6 | – | – | 4 | 2 | 2 | 2 | – | 1 | |
| 24 | Manelius, E. ● | 6 | 5 | – | – | 1 | 3 | – | 1 | 4 | |
| 33 | Närhi, L. | 2 | – | – | 2 | – | – | 1 | – | 1 | |
| Total | 82 | 19 | 27 | 16 | 20 | 17 | 13 | 13 | 15 | ||
CoachHenriksson, A.
Top performers
Maximum points in game
20
Aaltonen, T.
Maximum 1P baskets made
4
Lampinen, O.
Maximum 2P baskets made
3
Aaltonen, T.
Maximum 3P baskets made
4
Aaltonen, T.
BC Lapua
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hyvärinen, R. ● | 37 | 11 | 7 | 8 | 11 | 7 | 6 | 6 | 3 | |
| 24 | Pökkä, A. ● | 17 | 2 | 2 | 2 | 11 | 3 | 4 | 2 | 2 | |
| 22 | Kari, A. ● | 9 | 3 | 2 | 4 | – | 5 | 2 | – | 5 | |
| 21 | Huhtala, M. | 3 | – | – | – | 3 | – | – | 1 | 4 | |
| 3 | Pökkä, S. ● | 2 | – | – | – | 2 | – | 1 | – | 4 | |
| 4 | Korpela, T. | 2 | 2 | – | – | – | – | 1 | – | 3 | |
| 8 | Koskela, K. ● | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 70 | 18 | 11 | 14 | 27 | 15 | 14 | 9 | 22 | ||
CoachMäenpää, H.
Top performers
Maximum points in game
37
Hyvärinen, R.
Maximum 1P baskets made
7
Hyvärinen, R.
Maximum 2P baskets made
6
Hyvärinen, R.
Maximum 3P baskets made
6
Hyvärinen, R.
The game in short
How is this calculated?Odds before the game: TuTo 59% – 41% BC Lapua
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Threes: TuTo 13 (usual 8.8), BC Lapua 9 (usual 12.5): 23.3 points of margin for TuTo.
- Hyvärinen R. (BC Lapua): Points 37 (usual 21.5).
TuTo · winner
BC Lapua · loser
Win probability:
TuTo
BC Lapua