BC Sisu 2
Isojoenrannan Sisu
71
:
68
Q1: 25-20
Q2: 15-15
Q3: 16-22
Q4: 15-11
OT: 0-0
Wed 14.02.2024
19:45
Koritehdas
Morbid Basket
WinNovan liikuntasali, Pori
| Points in quarter | Baskets | Scoring by | Players | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Sisu 2 | 71 | 25 | 15 | 16 | 15 | 0 |
7
/ 15 47% |
20 | 8 |
52 73%
|
19 27%
|
8 / 9 | 2 / 9 | 14 |
| Koritehdas | 68 | 20 | 15 | 22 | 11 | 0 |
9
/ 13 69% |
16 | 9 |
55 81%
|
13 19%
|
6 / 8 | 4 / 8 | 15 |
| Difference | +3 | +5 | 0 | -6 | +4 | 0 | -2 | +4 | -1 | -3 | +6 | +2 | -2 | -1 |
BC Sisu 2
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ilo, V. ● | 23 | 11 | 3 | 2 | 7 | – | – | 4 | 5 | 1 | |
| 62 | Kuusiluoma, M. ● | 18 | 6 | – | 6 | 6 | – | 6 | 6 | – | 1 | |
| 33 | Luoma, L. | 8 | – | 4 | 2 | 2 | – | – | 4 | – | – | |
| 12 | Brisk, S. ● | 6 | 2 | 2 | 2 | – | – | – | 3 | – | 4 | |
| 6 | Haapaniemi, J. | 6 | 6 | – | – | – | – | – | – | 2 | – | |
| 14 | Kuusisto, P. ● | 5 | – | 3 | 2 | – | – | 1 | 2 | – | 3 | |
| 15 | Isoviita, I. | 3 | – | 3 | – | – | – | – | – | 1 | 3 | |
| 20 | Haapala, T. | 2 | – | – | 2 | – | – | – | 1 | – | – | |
| 4 | Kalliomäki, J. ● | 0 | – | – | – | – | – | – | – | – | 2 | |
| Total | 71 | 25 | 15 | 16 | 15 | 0 | 7 | 20 | 8 | 14 | ||
CoachHaapala, T.
Top performers
Maximum points in game
23
Ilo, V.
Maximum 1P baskets made
6
Kuusiluoma, M.
Maximum 2P baskets made
6
Kuusiluoma, M.
Maximum 3P baskets made
5
Ilo, V.
Koritehdas
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Toiminen, J. ● | 19 | 12 | 2 | 3 | 2 | – | 7 | 3 | 2 | 2 | |
| 30 | Einola, A. ● | 18 | 4 | 2 | 6 | 6 | – | – | 9 | – | 2 | |
| 13 | Jokiperä, P. ● | 11 | 2 | 6 | 3 | – | – | – | 1 | 3 | 1 | |
| 42 | Heittola, T. | 10 | – | 2 | 5 | 3 | – | – | 2 | 2 | 1 | |
| 56 | Kaasinen, J. ● | 7 | 2 | – | 5 | – | – | 2 | 1 | 1 | 2 | |
| 12 | Metsänoja, T. | 3 | – | 3 | – | – | – | – | – | 1 | 1 | |
| 61 | Kangethe, A. ● | 0 | – | – | – | – | – | – | – | – | 4 | |
| 36 | Kallio, S. | 0 | – | – | – | – | – | – | – | – | 2 | |
| Total | 68 | 20 | 15 | 22 | 11 | 0 | 9 | 16 | 9 | 15 | ||
CoachKallio, S.
Top performers
Maximum points in game
19
Toiminen, J.
Maximum 1P baskets made
7
Toiminen, J.
Maximum 2P baskets made
9
Einola, A.
Maximum 3P baskets made
3
Jokiperä, P.
The game in short
How is this calculated?Odds before the game: BC Sisu 2 94% – 6% Koritehdas
- BC Sisu 2 was the favourite (94%) and won.
Why it went that way
- Ilo V. (BC Sisu 2): Points 23 (usual 8.7).
- Ilo V. (BC Sisu 2): Threes 5 (usual 2).
BC Sisu 2 · winner
Koritehdas · loser
Win probability:
BC Sisu 2
Koritehdas