Koritehdas
Morbid Basket
51
:
55
Q1: 14-7
Q2: 11-15
Q3: 13-15
Q4: 13-18
OT: 0-0
Thu 11.04.2024
20:15
Nakkelijat
Kyröskosken Kiskojat
Sammon lukio, Tampere
| Points in quarter | Baskets | Scoring by | Players | Fouls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Koritehdas | 51 | 14 | 11 | 13 | 13 | 0 |
5
/ 15 33% |
11 | 8 |
30 59%
|
21 41%
|
8 / 9 | 1 / 9 | 16 |
| Nakkelijat | 55 | 7 | 15 | 15 | 18 | 0 |
11
/ 14 79% |
7 | 10 |
53 96%
|
2 4%
|
6 / 9 | 3 / 9 | 8 |
| Difference | -4 | +7 | -4 | -2 | -5 | 0 | -6 | +4 | -2 | -23 | +19 | +2 | -2 | +8 |
Koritehdas
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Toiminen, J. ● | 12 | – | 7 | 3 | 2 | – | 1 | 1 | 3 | 2 | |
| 30 | Einola, A. | 9 | 2 | 2 | 3 | 2 | – | 1 | 4 | – | 4 | |
| 13 | Jokiperä, P. ● | 8 | 2 | – | – | 6 | – | 3 | 1 | 1 | – | |
| 12 | Metsänoja, T. | 6 | 3 | – | – | 3 | – | – | – | 2 | 1 | |
| 14 | Palviainen, J. | 6 | 3 | – | 3 | – | – | – | – | 2 | – | |
| 54 | Cal, N. ● | 4 | 2 | 2 | – | – | – | – | 2 | – | – | |
| 62 | Konttavaara, S. ● | 4 | 2 | – | 2 | – | – | – | 2 | – | 3 | |
| 60 | Kannisto, A. ● | 2 | – | – | 2 | – | – | – | 1 | – | 1 | |
| 42 | Heittola, T. | 0 | – | – | – | – | – | – | – | – | 5 | |
| Total | 51 | 14 | 11 | 13 | 13 | 0 | 5 | 11 | 8 | 16 | ||
CoachKallio, S.
Top performers
Maximum points in game
12
Toiminen, J.
Maximum 1P baskets made
3
Jokiperä, P.
Maximum 2P baskets made
4
Einola, A.
Maximum 3P baskets made
3
Toiminen, J.
Nakkelijat
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | OT | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vienola, T. ● | 17 | 2 | 6 | 3 | 6 | – | 1 | 2 | 4 | 2 | |
| 8 | Elomaa, P. ● | 15 | – | 3 | 8 | 4 | – | 1 | 1 | 4 | – | |
| 0 | Mustajärvi, K. ● | 12 | – | 6 | 4 | 2 | – | 4 | 4 | – | 3 | |
| 10 | Oinonen, T. ● | 7 | 3 | – | – | 4 | – | 1 | – | 2 | 1 | |
| 6 | Hakala, S. ● | 2 | – | – | – | 2 | – | 2 | – | – | 1 | |
| 23 | Nummela, T. | 2 | 2 | – | – | – | – | 2 | – | – | – | |
| 2 | Rissanen, S. | 0 | – | – | – | – | – | – | – | – | 1 | |
| 14 | Hyyryläinen, E. | 0 | – | – | – | – | – | – | – | – | – | |
| 25 | Kubu, J. | 0 | – | – | – | – | – | – | – | – | – | |
| Total | 55 | 7 | 15 | 15 | 18 | 0 | 11 | 7 | 10 | 8 | ||
CoachHakala, S.
Top performers
Maximum points in game
17
Vienola, T.
Maximum 1P baskets made
4
Mustajärvi, K.
Maximum 2P baskets made
4
Mustajärvi, K.
Maximum 3P baskets made
4
Vienola, T.; Elomaa, P.
The game in short
How is this calculated?Odds before the game: Koritehdas 65% – 35% Nakkelijat
- Nakkelijat won although Koritehdas had a 65% chance to win before the game, based on rosters and recent form.
Why it went that way
- Elomaa P. (Nakkelijat): Points 15 (usual 7.1).
- Elomaa P. (Nakkelijat): Threes 4 (usual 1.6).
Koritehdas · loser
Nakkelijat · winner
Win probability:
Koritehdas
Nakkelijat