Linkomiehet
Linkomiehet
56
:
55
H1: 27-32
H2: 29-23
League points
2–1
Sat 07.10.2023
13:30
Uljaat Kori-Kotkat
Uljaat Kori-Kotkat
Virta-Kampus, Lempäälä
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Linkomiehet | 56 | 27 | 29 | 9 | 19 | 3 | 5 / 7 | 3 / 7 | 12 |
| Uljaat Kori-Kotkat | 55 | 32 | 23 | 10 | 15 | 5 | 7 / 9 | 2 / 9 | 18 |
| Difference | +1 | -5 | +6 | -1 | +4 | -2 | -2 | +1 | -6 |
Linkomiehet
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Nieminen, T. | 23 | 13 | 10 | 3 | 7 | 2 | 1 | |
| 33 | Talvitie, J. | 12 | 5 | 7 | 4 | 4 | – | 2 | |
| 3 | Pylvänäinen, P. | 10 | 7 | 3 | 2 | 4 | – | 4 | |
| 4 | Taubert, P. | 9 | 2 | 7 | – | 3 | 1 | 1 | |
| 44 | Ahokas, J. | 2 | – | 2 | – | 1 | – | 3 | |
| Rantala, K. | 0 | – | – | – | – | – | – | ||
| 31 | Laitinen, P. | 0 | – | – | – | – | – | 1 | |
| Total | 56 | 27 | 29 | 9 | 19 | 3 | 12 | ||
Top performers
Maximum points in game
23
Nieminen, T.
Maximum 1P baskets made
4
Talvitie, J.
Maximum 2P baskets made
7
Nieminen, T.
Maximum 3P baskets made
2
Nieminen, T.
Uljaat Kori-Kotkat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Jokinen, J. | 15 | 11 | 4 | 2 | 5 | 1 | 2 | |
| 15 | Piirainen, A. | 10 | 6 | 4 | 2 | 1 | 2 | 3 | |
| 14 | Marjokivi, J. | 9 | 7 | 2 | – | 3 | 1 | – | |
| 44 | Weissman, E. | 8 | 4 | 4 | 2 | 3 | – | 2 | |
| 0 | Scarcia, W. | 7 | 3 | 4 | 2 | 1 | 1 | 2 | |
| 34 | Alasuvanto, M. | 5 | – | 5 | 1 | 2 | – | 2 | |
| 33 | Mankinen, J. | 1 | 1 | – | 1 | – | – | 4 | |
| 11 | Lehtinen, K. | 0 | – | – | – | – | – | 2 | |
| 45 | Ronkainen, M. | 0 | – | – | – | – | – | 1 | |
| Total | 55 | 32 | 23 | 10 | 15 | 5 | 18 | ||
Top performers
Maximum points in game
15
Jokinen, J.
Maximum 1P baskets made
2
Jokinen, J.; Piirainen, A.; Weissman, E.; Scarcia, W.
Maximum 2P baskets made
5
Jokinen, J.
Maximum 3P baskets made
2
Piirainen, A.
The game in short
How is this calculated?Odds before the game: Linkomiehet 36% – 64% Uljaat Kori-Kotkat
- Linkomiehet won although Uljaat Kori-Kotkat had a 64% chance to win before the game, based on rosters and recent form.
Why it went that way
- Talvitie J. (Linkomiehet): Points 12 (usual 5).
- Threes: Linkomiehet 3 (usual 6.8), Uljaat Kori-Kotkat 5 (usual 6.8): 6 points of margin for Uljaat Kori-Kotkat.
Linkomiehet · winner
Uljaat Kori-Kotkat · loser
Win probability:
Linkomiehet
Uljaat Kori-Kotkat