BC Uncles
BC Uncles
62
:
54
H1: 24-26
H2: 38-28
League points
2–1
Sat 05.04.2025
12:20
Jäähdyttelijät
Kyröskosken Kiskojat
Sammon lukio, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Uncles | 62 | 24 | 38 | 7 | 20 | 5 | 9 / 13 | 2 / 13 | 19 |
| Jäähdyttelijät | 54 | 26 | 28 | 12 | 9 | 8 | 6 / 11 | 3 / 11 | 17 |
| Difference | +8 | -2 | +10 | -5 | +11 | -3 | +3 | -1 | +2 |
BC Uncles
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Väättänen, A. | 16 | 5 | 11 | 4 | 6 | – | 4 | |
| 99 | Taipale, R. | 16 | 8 | 8 | – | 5 | 2 | 2 | |
| 17 | Piirainen, A. | 8 | 3 | 5 | 2 | – | 2 | 1 | |
| 44 | Weissman, E. | 7 | – | 7 | – | 2 | 1 | 3 | |
| 3 | Juutinen, A. | 4 | 2 | 2 | – | 2 | – | 3 | |
| 32 | Pajula, N. | 4 | 2 | 2 | – | 2 | – | 1 | |
| 0 | Malinen, J. | 3 | – | 3 | 1 | 1 | – | 2 | |
| 14 | Marjokivi, J. | 2 | 2 | – | – | 1 | – | – | |
| 69 | Heikkilä, M. | 2 | 2 | – | – | 1 | – | 3 | |
| 13 | Juutinen, S. | 0 | – | – | – | – | – | – | |
| 25 | Tikka, K. | 0 | – | – | – | – | – | – | |
| 33 | Romu, J. | 0 | – | – | – | – | – | – | |
| 55 | Kuparinen, J. | 0 | – | – | – | – | – | – | |
| Total | 62 | 24 | 38 | 7 | 20 | 5 | 19 | ||
Top performers
Maximum points in game
16
Väättänen, A.; Taipale, R.
Maximum 1P baskets made
4
Väättänen, A.
Maximum 2P baskets made
6
Väättänen, A.
Maximum 3P baskets made
2
Taipale, R.; Piirainen, A.
Jäähdyttelijät
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sulkanen, A. | 17 | 6 | 11 | – | 1 | 5 | 5 | |
| 22 | Aleknavitšjus, A. | 14 | 4 | 10 | 2 | 6 | – | 3 | |
| 8 | Elomaa, P. | 10 | 9 | 1 | 1 | – | 3 | 2 | |
| 1 | Vienola, T. | 8 | 7 | 1 | 6 | 1 | – | 1 | |
| 0 | Mustajärvi, K. | 3 | – | 3 | 3 | – | – | – | |
| 6 | Hakala, S. | 2 | – | 2 | – | 1 | – | 5 | |
| 7 | Pääskynkivi, I. | 0 | – | – | – | – | – | – | |
| 17 | Mäkelä, S. | 0 | – | – | – | – | – | – | |
| 18 | Eloranta, S. | 0 | – | – | – | – | – | – | |
| 19 | Toola, H. | 0 | – | – | – | – | – | 1 | |
| 26 | Pyykkö, J. | 0 | – | – | – | – | – | – | |
| Total | 54 | 26 | 28 | 12 | 9 | 8 | 17 | ||
Top performers
Maximum points in game
17
Sulkanen, A.
Maximum 1P baskets made
6
Vienola, T.
Maximum 2P baskets made
6
Aleknavitšjus, A.
Maximum 3P baskets made
5
Sulkanen, A.
The game in short
How is this calculated?Odds before the game: BC Uncles 40% – 60% Jäähdyttelijät
- BC Uncles won although Jäähdyttelijät had a 60% chance to win before the game, based on rosters and recent form.
Why it went that way
- Twos: BC Uncles 20 (usual 19.2), Jäähdyttelijät 9 (usual 20.9): 25.4 points of margin for BC Uncles.
- Threes: BC Uncles 5 (usual 6.7), Jäähdyttelijät 8 (usual 6.8): 8.7 points of margin for Jäähdyttelijät.
BC Uncles · winner
Jäähdyttelijät · loser
Win probability:
BC Uncles
Jäähdyttelijät