Kupittaan Palloiluhalli, Turku
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TuTo | 106 | 23 | 32 | 31 | 20 |
15
/ 22 68% |
29 | 11 |
60 57%
|
46 43%
|
11 / 12 | 4 / 12 | 24 |
| BC Sisu | 81 | 19 | 17 | 25 | 20 |
16
/ 22 73% |
19 | 9 |
66 81%
|
15 19%
|
6 / 7 | 4 / 7 | 14 |
| Difference | +25 | +4 | +15 | +6 | 0 | -1 | +10 | +2 | -6 | +31 | +5 | 0 | +10 |
TuTo
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taimela, L. ● | 20 | 8 | 4 | 5 | 3 | 4 | 5 | 2 | 2 | |
| 24 | Manelius, E. ● | 18 | 3 | 3 | 10 | 2 | – | 3 | 4 | 1 | |
| 4 | Aaltonen, T. | 17 | 2 | 5 | 7 | 3 | 5 | 3 | 2 | 1 | |
| 6 | Suomi, M. ● | 10 | – | 7 | 3 | – | – | 2 | 2 | 1 | |
| 22 | Virtanen, V. ● | 8 | 2 | 6 | – | – | – | 4 | – | 1 | |
| 11 | Arell, J. | 8 | 4 | – | – | 4 | – | 4 | – | 3 | |
| 21 | Niemi, J. | 7 | 2 | 1 | 2 | 2 | 3 | 2 | – | 2 | |
| 0 | Lampinen, O. | 6 | – | 4 | – | 2 | 2 | 2 | – | 3 | |
| 1 | Räsänen, O. ● | 4 | 2 | – | 2 | – | – | 2 | – | 3 | |
| 5 | Henriksson, A. | 4 | – | 2 | 2 | – | – | 2 | – | 1 | |
| 8 | Salokangas, A. | 4 | – | – | – | 4 | 1 | – | 1 | 4 | |
| 30 | Kotkaslahti, N. | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 106 | 23 | 32 | 31 | 20 | 15 | 29 | 11 | 24 | ||
CoachHenriksson, A.
Top performers
Maximum points in game
20
Taimela, L.
Maximum 1P baskets made
5
Aaltonen, T.
Maximum 2P baskets made
5
Taimela, L.
Maximum 3P baskets made
4
Manelius, E.
BC Sisu
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patrakka, M. ● | 31 | 5 | 5 | 13 | 8 | 10 | 6 | 3 | 2 | |
| 1 | Häyhtiö, L. ● | 20 | 4 | 5 | 9 | 2 | 2 | 6 | 2 | 3 | |
| 45 | Leppäkoski, M. ● | 13 | 4 | 4 | 1 | 4 | 3 | 5 | – | 1 | |
| 2 | Koivuniemi, J. | 12 | 6 | 3 | – | 3 | – | – | 4 | 2 | |
| 0 | Toivonen, P. | 3 | – | – | – | 3 | 1 | 1 | – | 2 | |
| 14 | Pullinen, L. ● | 2 | – | – | 2 | – | – | 1 | – | 3 | |
| 84 | Kohtala, K. ● | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 81 | 19 | 17 | 25 | 20 | 16 | 19 | 9 | 14 | ||
CoachHeino, M.
Top performers
Maximum points in game
31
Patrakka, M.
Maximum 1P baskets made
10
Patrakka, M.
Maximum 2P baskets made
6
Patrakka, M.; Häyhtiö, L.
Maximum 3P baskets made
4
Koivuniemi, J.
The game in short
How is this calculated?Odds before the game: TuTo 96% – 4% BC Sisu
- TuTo was the favourite (96%) and won.
Why it went that way
- Twos: TuTo 29 (usual 19.8), BC Sisu 19 (usual 22.8): 26.1 points of margin for TuTo.
- Manelius E. (TuTo): Points 18 (usual 2.6).
TuTo · winner
BC Sisu · loser
Win probability:
TuTo
BC Sisu