Pohjoisväylän koulu, Pori
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Sisu | 71 | 19 | 19 | 19 | 14 |
3
/ 10 30% |
28 | 4 |
35 49%
|
36 51%
|
9 / 9 | 4 / 9 | 13 |
| TuTo | 84 | 25 | 24 | 15 | 20 |
17
/ 18 94% |
14 | 13 |
67 80%
|
17 20%
|
9 / 9 | 3 / 9 | 13 |
| Difference | -13 | -6 | -5 | +4 | -6 | -14 | +14 | -9 | -32 | +19 | 0 | +1 | 0 |
BC Sisu
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kohtala, K. | 19 | 5 | 4 | 6 | 4 | – | 5 | 3 | 3 | |
| 45 | Leppäkoski, M. ● | 14 | 6 | 6 | 2 | – | 2 | 6 | – | 3 | |
| 23 | Ryynänen, R. ● | 11 | – | 3 | 4 | 4 | – | 4 | 1 | 2 | |
| 2 | Al-Janabi, A. | 10 | 2 | 2 | – | 6 | – | 5 | – | 1 | |
| 1 | Häyhtiö, L. | 5 | 2 | – | 3 | – | 1 | 2 | – | 2 | |
| 9 | Patrakka, M. ● | 4 | – | 2 | 2 | – | – | 2 | – | – | |
| 93 | Saukkonen, J. ● | 4 | 4 | – | – | – | – | 2 | – | – | |
| 5 | Lahti, E. ● | 2 | – | – | 2 | – | – | 1 | – | 1 | |
| 83 | Merikoski, N. | 2 | – | 2 | – | – | – | 1 | – | 1 | |
| Total | 71 | 19 | 19 | 19 | 14 | 3 | 28 | 4 | 13 | ||
CoachHeino, M.
Top performers
Maximum points in game
19
Kohtala, K.
Maximum 1P baskets made
2
Leppäkoski, M.
Maximum 2P baskets made
6
Leppäkoski, M.
Maximum 3P baskets made
3
Kohtala, K.
TuTo
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Suomi, M. ● | 24 | 9 | 4 | 3 | 8 | 9 | – | 5 | – | |
| 4 | Aaltonen, T. ● | 16 | – | 9 | 3 | 4 | 4 | 3 | 2 | 2 | |
| 23 | Emaldynov, T. ● | 13 | 2 | 6 | 5 | – | 2 | 1 | 3 | – | |
| 1 | Räsänen, O. ● | 8 | 4 | 2 | 2 | – | – | 4 | – | 3 | |
| 34 | Kutila, L. | 8 | 2 | 1 | – | 5 | 2 | 3 | – | 1 | |
| 22 | Virtanen, V. ● | 6 | 6 | – | – | – | – | – | 2 | 3 | |
| 24 | Manelius, E. | 5 | – | – | 2 | 3 | – | 1 | 1 | 2 | |
| 5 | Henriksson, A. | 2 | – | 2 | – | – | – | 1 | – | – | |
| 30 | Kotkaslahti, N. | 2 | 2 | – | – | – | – | 1 | – | 2 | |
| Total | 84 | 25 | 24 | 15 | 20 | 17 | 14 | 13 | 13 | ||
CoachHenriksson, A.
Top performers
Maximum points in game
24
Suomi, M.
Maximum 1P baskets made
9
Suomi, M.
Maximum 2P baskets made
4
Räsänen, O.
Maximum 3P baskets made
5
Suomi, M.
The game in short
How is this calculated?Odds before the game: BC Sisu 56% – 44% TuTo
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Twos: TuTo 14 (usual 21.7), BC Sisu 28 (usual 22.5): 26.4 points of margin for BC Sisu.
- Threes: TuTo 13 (usual 11.3), BC Sisu 4 (usual 8): 17.1 points of margin for TuTo.
BC Sisu · loser
TuTo · winner
Win probability:
BC Sisu
TuTo