Tredu Koivistontien toimipiste, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| UK-K | 51 | 29 | 22 | 8 | 14 | 5 | 6 / 7 | 3 / 7 | 9 |
| Mahti | 84 | 37 | 47 | 6 | 27 | 8 | 8 / 9 | 4 / 9 | 14 |
| Difference | -33 | -8 | -25 | +2 | -13 | -3 | -2 | -1 | -5 |
UK-K
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scarcia, W. | 15 | 8 | 7 | 4 | 4 | 1 | 2 | |
| 4 | Kalliomäki, J. | 14 | 6 | 8 | 3 | 1 | 3 | 1 | |
| 38 | Seppälä, A. | 13 | 6 | 7 | 1 | 6 | – | 1 | |
| 1 | Yritys, O. | 4 | 4 | – | – | 2 | – | 1 | |
| 45 | Ronkainen, M. | 3 | 3 | – | – | – | 1 | 3 | |
| 6 | Pentti, J. | 2 | 2 | – | – | 1 | – | 1 | |
| 54 | Holopainen, J. | 0 | – | – | – | – | – | – | |
| Total | 51 | 29 | 22 | 8 | 14 | 5 | 9 | ||
Top performers
Maximum points in game
15
Scarcia, W.
Maximum 1P baskets made
4
Scarcia, W.
Maximum 2P baskets made
6
Seppälä, A.
Maximum 3P baskets made
3
Kalliomäki, J.
Mahti
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Riikonen, H. | 22 | 9 | 13 | 2 | 4 | 4 | 1 | |
| 18 | Peel, J. | 14 | 8 | 6 | 2 | 6 | – | 3 | |
| 21 | Säteri, E. | 14 | 5 | 9 | 1 | 2 | 3 | 1 | |
| 27 | Mengus, M. | 13 | 4 | 9 | – | 5 | 1 | 2 | |
| 17 | Christensen, T. | 8 | 4 | 4 | – | 4 | – | 2 | |
| 10 | Haoui, H. | 6 | 4 | 2 | – | 3 | – | 1 | |
| 2 | Regno, E. | 5 | 3 | 2 | 1 | 2 | – | 2 | |
| 35 | Forsman, J. | 2 | – | 2 | – | 1 | – | – | |
| 7 | Berg, J. | 0 | – | – | – | – | – | 2 | |
| Total | 84 | 37 | 47 | 6 | 27 | 8 | 14 | ||
Top performers
Maximum points in game
22
Riikonen, H.
Maximum 1P baskets made
2
Riikonen, H.; Peel, J.
Maximum 2P baskets made
6
Peel, J.
Maximum 3P baskets made
4
Riikonen, H.
The game in short
How is this calculated?Odds before the game: UK-K 15% – 85% Mahti
- Mahti was the favourite (85%) and won.
Why it went that way
- Twos: Mahti 27 (usual 15.8), UK-K 14 (usual 14.8): 24 points of margin for Mahti.
- Riikonen H. (Mahti): Points 22 (usual 8.4).
UK-K · loser
Mahti · winner
Win probability:
UK-K
Mahti