Hämeenkyrön Monitoimikeskus Silta, Hämeenkyrö
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| BC Uncles | 81 | 48 | 33 | 7 | 25 | 8 | 10 / 12 | 3 / 12 | 15 |
| Mahti | 40 | 18 | 22 | 5 | 13 | 3 | 5 / 5 | 1 / 5 | 8 |
| Difference | +41 | +30 | +11 | +2 | +12 | +5 | +5 | +2 | +7 |
BC Uncles
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Väättänen, A. | 18 | 8 | 10 | 2 | 8 | – | 3 | |
| 23 | Jokinen, J. | 16 | 9 | 7 | 1 | 3 | 3 | 2 | |
| 3 | Juutinen, A. | 10 | 8 | 2 | – | 5 | – | 3 | |
| 2 | Ollila, O. | 8 | 2 | 6 | – | 1 | 2 | 3 | |
| 32 | Pajula, N. | 7 | 5 | 2 | 2 | 1 | 1 | 2 | |
| 14 | Marjokivi, J. | 6 | 4 | 2 | 2 | 2 | – | – | |
| 33 | Romu, J. | 6 | 2 | 4 | – | 3 | – | – | |
| 13 | Juutinen, S. | 4 | 4 | – | – | 2 | – | 1 | |
| 44 | Weissman, E. | 3 | 3 | – | – | – | 1 | – | |
| 99 | Taipale, R. | 3 | 3 | – | – | – | 1 | – | |
| 17 | Piirainen, A. | 0 | – | – | – | – | – | 1 | |
| 69 | Heikkilä, M. | 0 | – | – | – | – | – | – | |
| Total | 81 | 48 | 33 | 7 | 25 | 8 | 15 | ||
Top performers
Maximum points in game
18
Väättänen, A.
Maximum 1P baskets made
2
Väättänen, A.; Pajula, N.; Marjokivi, J.
Maximum 2P baskets made
8
Väättänen, A.
Maximum 3P baskets made
3
Jokinen, J.
Mahti
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Peel, J. | 19 | 6 | 13 | 3 | 5 | 2 | 1 | |
| 11 | Riikonen, H. | 8 | 4 | 4 | – | 4 | – | 3 | |
| 70 | Forsman, J. | 6 | 5 | 1 | 2 | 2 | – | 1 | |
| 20 | Regno, E. | 4 | – | 4 | – | 2 | – | 1 | |
| 43 | Moisio, I. | 3 | 3 | – | – | – | 1 | 2 | |
| Total | 40 | 18 | 22 | 5 | 13 | 3 | 8 | ||
Top performers
Maximum points in game
19
Peel, J.
Maximum 1P baskets made
3
Peel, J.
Maximum 2P baskets made
5
Peel, J.
Maximum 3P baskets made
2
Peel, J.
The game in short
How is this calculated?Odds before the game: BC Uncles 96% – 4% Mahti
- BC Uncles was the favourite (96%) and won.
Why it went that way
- Twos: BC Uncles 25 (usual 20.9), Mahti 13 (usual 16.2): 14.6 points of margin for BC Uncles.
- Threes: BC Uncles 8 (usual 7.8), Mahti 3 (usual 5.8): 9 points of margin for BC Uncles.
BC Uncles · winner
Mahti · loser
Win probability:
BC Uncles
Mahti