Mikko Härkönen Follow
Forward 192 cm Born 1984
#20 Player · 15 games
Games
W–L
Win %
PPG
High
10+
20+
1P
2P
3P
Scoring profile
Pts/10
Share
Rank
Fouls
2009–2010
14
6–8
43%
21.4
43
14
7
3.9
7.4
0.9
5.4
28.0%
1.6
1.9
All time1 season
14
6–8
43%
21.4
43
14
7
3.9
7.4
0.9
5.4
28.0%
1.6
1.9
Team timeline
How the season is going
SteadyScoring games
- 10–14 4
- 15–19 3
- 20+ 7
| When scoring | GP | W–L | Win % |
|---|---|---|---|
| 20 or more | 7 | 2–5 | 29% |
| 10 or more | 14 | 6–8 | 43% |
League standing
FIBA III B
Morbid Basket · 2009–10
| Points per game | 21.4 | 2. / 67 | |
| Threes per game | 0.9 | 26. / 67 | |
| Twos per game | 7.4 | 1. / 67 | |
| Free throws per game | 3.9 | 2. / 67 | |
| Share of team points | 28.0% | 2. / 67 |
Among 67 players with at least 8 games in the stage.
Role in the team
- Top scorer
- 10
- 71%
- Top three
- 13
- 93%
- Share
- 28.0%
Of 14 games with a team scoring rank.
Streaks and stretches
- Longest run of 10+ point games
- 14 23.03.2010
- Best 3 games in a row (points)
- 79 (26.3 PPG) 18.01.2010
- Best 5 games in a row (points)
- 132 (26.4 PPG) 22.03.2010
- Most consecutive team games played
- 7 26.11.2009
A game the team played without the player ends the run of games played.
Latest games
| Date | Opponent | W/L | PTS | 1P | 2P | 3P | Pts/10 | Share | Rank | Fouls | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.2010 | @ VehU-Basket | W 86–55 | 10 | 6 | 2 | 0 | 2.5 | 11.6% | 4 | 2 | |
| 22.03.2010 | @ TaNMKY II | L 72–74 | 30 | 6 | 12 | 0 | 7.5 | 41.7% | 1 | 2 | Yes |
| 15.03.2010 | vs RaPy | W 84–61 | 29 | 8 | 9 | 1 | 7.3 | 34.5% | 1 | 1 | Yes |
| 22.02.2010 | vs Hand of Morbid | W 66–60 | 11 | 1 | 5 | 0 | 2.8 | 16.7% | 3 | 3 | Yes |
| 08.02.2010 | vs Rahku | L 64–76 | 19 | 5 | 7 | 0 | 4.8 | 29.7% | 1 | 2 | Yes |
| 18.01.2010 | vs VehU-Basket | L 98–100 | 43 | 5 | 16 | 2 | 10.8 | 43.9% | 1 | 2 | Yes |
| 14.01.2010 | @ RaPy | L 69–76 | 10 | 0 | 2 | 2 | 2.5 | 14.5% | 3 | 0 | |
| 26.11.2009 | @ Rahku | L 69–70 | 26 | 7 | 8 | 1 | 6.5 | 37.7% | 1 | 0 | Yes |
| 03.11.2009 | @ VehU-Basket | L 70–81 | 27 | 2 | 11 | 1 | 6.8 | 38.6% | 1 | 2 | |
| 26.10.2009 | vs RaPy | L 60–73 | 19 | 1 | 6 | 2 | 4.8 | 31.7% | 1 | 3 |
Information and Terms
W/L
Win or loss result
1P
Free throws made (1-point baskets)
2P
2-point field goals made
3P
3-point field goals made
PTS
Total points scored
Showing 10 of 14 games.