Juho Väisänen Follow
Center 198 cm Born 1979
#10#23 Player · 64 games
Games
W–L
Win %
PPG
High
10+
20+
1P
2P
3P
Scoring profile
Pts/10
Share
Rank
Fouls
8
1–7
13%
5.0
12
1
0
0.9
1.9
0.1
1.3
8.3%
4.5
2.4
All time6 seasons
60
32–28
53%
8.2
28
22
2
0.6
3.5
0.1
2.1
11.3%
4.0
1.6
Team timeline
How the season is going
SteadyScoring games
- 0–4 4
- 5–9 3
- 10–14 1
| When scoring | GP | W–L | Win % |
|---|---|---|---|
| 10 or more | 1 | 0–1 | 0% |
| Under 10 | 7 | 1–6 | 14% |
League standing
FIBA IV B
Koritehdas · 2007–08
| Points per game | 5.0 | 42. / 58 | |
| Threes per game | 0.1 | 44. / 58 | |
| Twos per game | 1.9 | 33. / 58 | |
| Free throws per game | 0.9 | 28. / 58 | |
| Share of team points | 8.3% | 42. / 58 |
Among 58 players with at least 8 games in the stage.
Role in the team
- Top three
- 3
- 38%
- Share
- 8.3%
Of 8 games with a team scoring rank.
Streaks and stretches
- Longest run of 10+ point games
- 1 10.02.2008
- Best 3 games in a row (points)
- 18 (6.0 PPG) 01.11.2007
- Best 5 games in a row (points)
- 28 (5.6 PPG) 10.02.2008
- Most consecutive team games played
- 8 14.03.2004
A game the team played without the player ends the run of games played.
Latest games
| Date | Opponent | W/L | PTS | 1P | 2P | 3P | Pts/10 | Share | Rank | Fouls | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.03.2008 | @ ERP-BC | L 71–72 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 7 | 2 | |
| 10.02.2008 | @ Morbid All-Stars | L 78–96 | 12 | 0 | 6 | 0 | 3.0 | 15.4% | 2 | 3 | Yes |
| 27.01.2008 | vs BC Sisu II | L 62–71 | 4 | 2 | 1 | 0 | 1.0 | 6.5% | 4 | 5 | Yes |
| 06.01.2008 | @ Pyrsä | W 81–70 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 9 | 1 | |
| 01.11.2007 | @ VehU-Basket | L 56–72 | 9 | 1 | 4 | 0 | 2.3 | 16.1% | 2 | 2 | Yes |
| 21.10.2007 | vs Morbid All-Stars | L 65–73 | 3 | 3 | 0 | 0 | 0.8 | 4.6% | 5 | 2 | Yes |
| 17.10.2007 | @ BC Sisu II | L 53–74 | 6 | 1 | 1 | 1 | 1.5 | 11.3% | 4 | 3 | Yes |
| 07.10.2007 | vs TaNMKY II | L 49–89 | 6 | 0 | 3 | 0 | 1.5 | 12.2% | 3 | 1 | Yes |
Information and Terms
W/L
Win or loss result
1P
Free throws made (1-point baskets)
2P
2-point field goals made
3P
3-point field goals made
PTS
Total points scored