Wäinö Aaltosen koulu, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Turun NMKY Basket | 90 | 8 / 11 | 4 / 11 |
| Pomppu | 34 | 0 / 0 | 0 / 0 |
| Difference | +56 | +8 | +4 |
Turun NMKY Basket
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Mccullough, J. | 24 | – | |
| Hazrati, D. | 17 | – | |
| Mikone, J. | 14 | – | |
| Humalamäki, T. | 12 | – | |
| Palomäki, K. | 7 | – | |
| Valtonen, J. | 5 | – | |
| Junell, J. | 5 | – | |
| Jaakkola, T. | 2 | – | |
| Luomala, P. | 0 | – | |
| Kylen, K. | 0 | – | |
| Immonen, O. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
24
Mccullough, J.
Pomppu
No player data available.