Hervannan vapaa-aikakeskus, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PisTa | 86 | 0 / 0 | 0 / 0 |
| Morbid Basket | 89 | 9 / 10 | 5 / 10 |
| Difference | -3 | -9 | -5 |
PisTa
No player data available.
Morbid Basket
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Okemo, E. | 22 | – | ||
| Järvinen, H. | 19 | – | ||
| Pasanen, A. | 12 | – | ||
| Rauhala, T. | 11 | – | ||
| Pajari, M. | 10 | – | ||
| Vartiainen, S. | 6 | – | ||
| Haijanen, A. | 4 | – | ||
| Mikkola, T. | 4 | – | ||
| Hirstiö, T. | 1 | – | ||
| Siikarla, M. | 0 | – | ||
| Total | 89 | – | ||
Top performers
Maximum points in game
22
Okemo, E.