| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| LoKoKo | 85 | 9 / 9 | 5 / 9 |
| LaJy | 64 | 5 / 5 | 4 / 5 |
| Difference | +21 | +4 | +1 |
LoKoKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Forsman, L. | 23 | – | ||
| Kivinen, J. | 13 | – | ||
| Valkama, J. | 11 | – | ||
| Halme, H. | 10 | – | ||
| Kivinen, T. | 10 | – | ||
| Haapaniemi, T. | 6 | – | ||
| Jokinen, T. | 5 | – | ||
| Pakkanen, V. | 4 | – | ||
| Saario, T. | 3 | – | ||
| Total | 85 | – | ||
Top performers
Maximum points in game
23
Forsman, L.
LaJy
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Saari, M. | 25 | – | ||
| Sillantaka, L. | 16 | – | ||
| Nurmela, T. | 10 | – | ||
| Humppi, J. | 10 | – | ||
| Kotilainen, J. | 3 | – | ||
| Total | 64 | – | ||
Top performers
Maximum points in game
25
Saari, M.