WinNovan liikuntasali, Pori
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| BC Sisu | 67 | 0 / 0 | 0 / 0 |
| Vaasan Salama | 63 | 7 / 7 | 2 / 7 |
| Difference | +4 | -7 | -2 |
BC Sisu
WinnerNo player data available.
Vaasan Salama
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Jurvanen, P. | 19 | – | ||
| Linnolahti, J. | 17 | – | ||
| Papinoja, T. | 8 | – | ||
| Vehniä, V. | 7 | – | ||
| Rinne, K. | 6 | – | ||
| Sihto, J. | 4 | – | ||
| Töyry, A. | 2 | – | ||
| Total | 63 | – | ||
Top performers
Maximum points in game
19
Jurvanen, P.