Urheilutalo, Ylöjärvi
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| YPa | 66 | 0 / 0 | 0 / 0 |
| PäLu | 38 | 6 / 9 | 1 / 9 |
| Difference | +28 | -6 | -1 |
YPa
WinnerNo player data available.
PäLu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Niemi, J. | 12 | – | ||
| Kuparinen, J. | 8 | – | ||
| Karonen, A. | 6 | – | ||
| Rantanen, S. | 5 | – | ||
| Laakso, V. | 4 | – | ||
| Jokinen, J. | 3 | – | ||
| Kortetjärvi, A. | 0 | – | ||
| Kortetjärvi, H. | 0 | – | ||
| Tikka, K. | 0 | – | ||
| Total | 38 | – | ||
Top performers
Maximum points in game
12
Niemi, J.