League leader
BC Sisu
34 pts · 10 points ahead
Moved most
NV Warriors
▲1
PisTa
▼1
Form
BC Sisu
hot 5–0
Pyrintö III
cold 0–5
Key games
No close games coming up
Standings
| # Position / rank in standings | Team | G Games played | W Wins | L Losses | P League points (2 per win) |
|---|---|---|---|---|---|
| 1 | BC Sisu | 18 | 17 | 1 | 34 |
| 2 | Rahku | 18 | 12 | 6 | 24 |
| 3 | NV Warriors | 18 | 11 | 7 | 22 |
| 4 | PisTa | 18 | 11 | 7 | 22 |
| 5 | Orkesteri | 18 | 10 | 8 | 20 |
| 6 | Bunch-80 | 18 | 10 | 8 | 20 |
| 7 | Veivi | 18 | 8 | 10 | 16 |
| 8 | Pyrintö III | 18 | 7 | 11 | 14 |
| 9 | Dream Team | 18 | 4 | 14 | 8 |
| 10 | VehU-Basket | 18 | 0 | 18 | 0 |
Teams
League Leaders
Top Scorer
24.6/game
Koivisto, M.
NV Warriors
3-Pointers
4.7/game
Selin, J.
Orkesteri
Game High
43
Koivisto, M.
NV Warriors
Share of team points
32.1%
Ilola, L.
Veivi