Standings
Team | G | W | PPGdiff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERP Basket Club | 1 | 1 | +12.0 | ||||||||||
Morbid United | 1 | 0 | -12.0 | ||||||||||
Teams (2)
Standings
Team | G | W | W% | +/- | PPG | OPPG | PPGdiff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERP Basket Club | 1 | 1 | 100.0 | +12 | 100.0 | 88.0 | +12.0 | ||||||||||
Morbid United | 1 | 0 | 0.0 | -12 | 88.0 | 100.0 | -12.0 | ||||||||||
|
|||||||||||||||||
Results
39 / 2003
22.09.2003 - 28.09.2003
Game calendar
ERP Basket Club
Rnk
PPG
100.0
OPPG
88.0
PPGdiff
+12.0
Streak
W
1
L
0
W%
100 %
Home
1 - 0
Away
0 - 0
Last 5
1 - 0
Game records
0
Players
10
Coaches
0
Roster Only registered users shown ( 1 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Morbid United
Rnk
PPG
88.0
OPPG
100.0
PPGdiff
-12.0
Streak
W
0
L
1
W%
0 %
Home
0 - 0
Away
0 - 1
Last 5
0 - 1
Game records
0
Players
10
Coaches
0
Roster Only registered users shown ( 8 / 10 ). More statistics
Played games | Per game | Totals | Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P |
Records
Game points
Development
Matchups / Winning percentage
Opponent team | ||||
---|---|---|---|---|
ERP Basket Club | Morbid United | |||
Team | ERP Basket Club |
100
|
||
Morbid United |
0
|
|||
ERP Basket Club | Morbid United |
Matchups / Point differential
Opponent team | ||||
---|---|---|---|---|
ERP Basket Club | Morbid United | |||
Team | ERP Basket Club |
+12
|
||
Morbid United |
-12
|
|||
ERP Basket Club | Morbid United |
Game sequence
All games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W | G | W% | |||||||||
ERP Basket Club | 1 | 1 | 100.0 | ||||||||||
Morbid United | 0 | 1 | 0.0 | ||||||||||
|
Game points
League stage | Totals | Averages | Maximum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | LRnk | W | G | For | Agt | +/- | PPG | OPPG | PPGdiff | For | Agt |
ERP Basket Club | 0 | 1 | 1 | 100 | 88 | +12 | 100.0 | 88.0 | +12.0 | 100 | 88 | |
Morbid United | 0 | 0 | 1 | 88 | 100 | -12 | 88.0 | 100.0 | -12.0 | 88 | 100 | |
|
Game points Home-vs-Away
Advance | Home games | Away games | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | PPGdiff H-A | OPPGdiff H-A | W% | PPG | OPPG | PPGdiff | W% | PPG | OPPG | PPGdiff | ||||||||||
ERP Basket Club | +100.0 | +88.0 | 100.0 | 100.0 | 88.0 | +12.0 | 0.0 | ||||||||||||||
Morbid United | -88.0 | -100.0 | 0.0 | 0.0 | 88.0 | 100.0 | -12.0 | ||||||||||||||
|
Winning margin
Close games | Blowout games | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ≤5p Margin | <9p Margin | ≥20p Margin | ≥30p Margin | ||||||||||||||||||
# | Team | G | Mrg | G | Mrg | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | W | G | W% | G% | ||
ERP Basket Club | 1 | 12.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
Morbid United | 0 | 0.0 | 1 | -12.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
|
Quarter points
Records Only registered users shown ( 9 / 20 ).
Game points
Maximum made points
Player | Team | Game | P | ||
---|---|---|---|---|---|
Metsänoja T. | Morbid United | @ ERP Basket Club | 16 | ||
Tarvainen J. | Morbid United | @ ERP Basket Club | 16 | ||
Ekman T. | ERP Basket Club | vs Morbid United | 11 | ||
Huhtelin P. | Morbid United | @ ERP Basket Club | 8 | ||
Schnabel J. | Morbid United | @ ERP Basket Club | 8 | ||
Kannisto N. | Morbid United | @ ERP Basket Club | 6 | ||
Väisänen J. | Morbid United | @ ERP Basket Club | 6 | ||
Haijanen A. | Morbid United | @ ERP Basket Club | 4 | ||
Heittola T. | Morbid United | @ ERP Basket Club | 2 |
Maximum points per score
Player | Team | Game | Pps | ||
---|---|---|---|---|---|
Metsänoja T. | Morbid United | @ ERP Basket Club | 18.2 | ||
Tarvainen J. | Morbid United | @ ERP Basket Club | 18.2 | ||
Ekman T. | ERP Basket Club | vs Morbid United | 11.0 | ||
Huhtelin P. | Morbid United | @ ERP Basket Club | 9.1 | ||
Schnabel J. | Morbid United | @ ERP Basket Club | 9.1 | ||
Kannisto N. | Morbid United | @ ERP Basket Club | 6.8 | ||
Väisänen J. | Morbid United | @ ERP Basket Club | 6.8 | ||
Haijanen A. | Morbid United | @ ERP Basket Club | 4.5 | ||
Heittola T. | Morbid United | @ ERP Basket Club | 2.3 |
Results Only registered users shown ( 9 / 20 ).
Player info | Wins | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | Pos | G | W% | W%vsTeam | |||||||||||||||||||||||||||||||||
|
Averages Game points Only registered users shown ( 9 / 20 ).
Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | Pos | G | PPG | Pps | PRpg | W% | |||||||||||||||||||||||||||||||
|
Records Game points Only registered users shown ( 9 / 20 ).
Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | Pos | G | P | Pps | PRpg | ||||||||||||||||||||||||||||||||
|
Totals Game points Only registered users shown ( 9 / 20 ).
Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | Pos | G | P | Pps | PR | PPG | Pps | PRpg | |||||||||||||||||||||||||||||
|
Splits, Home-vs-Away Game points Only registered users shown ( 9 / 20 ).
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | ||||||||||||||||||||||
|
Splits, Win-vs-Loss Game points Only registered users shown ( 9 / 20 ).
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Team | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | |||||||||||||||||||||
|
ERP Basket Club
Rnk
PPG
100.0
OPPG
88.0
PPGdiff
+12.0
Streak
W
1
L
0
W%
100 %
Home
1 - 0
Away
0 - 0
Last 5
1 - 0
Game records
0
Players
10
Coaches
0
Game points 1 / 1
Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
|
Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
|
Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
|
Player info | Wins | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
|
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
|
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
|
Game records 1 / 1
Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
|
Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
|
Player info | Totals | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
|
Morbid United
Rnk
PPG
88.0
OPPG
100.0
PPGdiff
-12.0
Streak
W
0
L
1
W%
0 %
Home
0 - 0
Away
0 - 1
Last 5
0 - 1
Game records
0
Players
10
Coaches
0
Game points 1 / 1
Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
|
Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
|
Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
|
Player info | Wins | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
|
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
|
Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
|
Game records 1 / 1
Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
|
Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
|
Player info | Totals | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
|
Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
|