Lapuan urheilutalo, Lapua
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| BC Lapua | 78 | 7 / 7 | 2 / 7 |
| HBC Emeritus | 83 | 0 / 0 | 0 / 0 |
| Difference | -5 | +7 | +2 |
BC Lapua
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Raiski, T. | 25 | – | ||
| Pökkä, A. | 20 | – | ||
| Kujala, O. | 9 | – | ||
| Mäenpää, M. | 8 | – | ||
| Autio, T. | 7 | – | ||
| Mantere, N. | 5 | – | ||
| Salo, J. | 4 | – | ||
| Total | 78 | – | ||
Top performers
Maximum points in game
25
Raiski, T.
HBC Emeritus
WinnerNo player data available.