Littoisten monitoimitalo, Kaarina
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Ura Basket | 46 | 2 / 2 | 1 / 2 |
| Raholan Pyrkivä | 115 | 9 / 9 | 6 / 9 |
| Difference | -69 | -7 | -5 |
Ura Basket
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Ranta, A. | 13 | – | |
| Suomi, M. | 9 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
13
Ranta, A.
Raholan Pyrkivä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Shchepkin, A. | 23 | – | ||
| Tanhuanpää, J. | 18 | – | ||
| Babkin, T. | 18 | – | ||
| Paanala, L. | 12 | – | ||
| Keski-Saari, I. | 11 | – | ||
| Oravainen, T. | 11 | – | ||
| Haanpää, H. | 9 | – | ||
| Pinta, T. | 7 | – | ||
| Jylhäsalo, M. | 6 | – | ||
| Total | 115 | – | ||
Top performers
Maximum points in game
23
Shchepkin, A.