Liikuntatalo, Pirkkala
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| UKK | 50 | 26 | 24 |
3
/ 5 60% |
19 | 3 | 7 / 10 | 3 / 10 | 8 |
| PYRPA | 87 | 39 | 48 |
8
/ 12 67% |
23 | 11 | 5 / 6 | 4 / 6 | 8 |
| Difference | -37 | -13 | -24 | -5 | -4 | -8 | +2 | -1 | 0 |
UKK
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Heittola, T. | 12 | 10 | 2 | – | 6 | – | 1 | |
| 4 | Huhtelin, P. | 11 | 4 | 7 | 1 | 5 | – | 1 | |
| 8 | Sievälä, J. | 11 | 6 | 5 | 1 | 2 | 2 | 1 | |
| 6 | Pentti, J. | 7 | 2 | 5 | – | 2 | 1 | 4 | |
| 3 | Ahokas, T. | 4 | 4 | – | – | 2 | – | – | |
| 75 | Lehtiniemi, J. | 3 | – | 3 | 1 | 1 | – | – | |
| 5 | Siivola, H. | 2 | – | 2 | – | 1 | – | 3 | |
| 13 | Toiminen, M. | 0 | – | – | – | – | – | 2 | |
| 45 | Ronkainen, M. | 0 | – | – | – | – | – | 3 | |
| 99 | Rajamäki, V. | 0 | – | – | – | – | – | – | |
| Total | 50 | 26 | 24 | 3 | 19 | 3 | 15 | ||
Top performers
Maximum points in game
12
Heittola, T.
Maximum 1P baskets made
1
Huhtelin, P.; Sievälä, J.; Lehtiniemi, J.
Maximum 2P baskets made
6
Heittola, T.
Maximum 3P baskets made
2
Sievälä, J.
PYRPA
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Minetti, T. | 24 | 10 | 14 | 2 | 8 | 2 | 2 | |
| 10 | Ekman, T. | 23 | 11 | 12 | 2 | – | 7 | 1 | |
| 11 | Tiihonen, H. | 18 | 11 | 7 | 2 | 5 | 2 | 2 | |
| 26 | Auvinen, P. | 15 | 5 | 10 | 1 | 7 | – | 2 | |
| 66 | Mäentakanen, A. | 7 | 2 | 5 | 1 | 3 | – | 1 | |
| 14 | Niemi, S. | 0 | – | – | – | – | – | – | |
| Total | 87 | 39 | 48 | 8 | 23 | 11 | 8 | ||
Top performers
Maximum points in game
24
Minetti, T.
Maximum 1P baskets made
2
Minetti, T.; Ekman, T.; Tiihonen, H.
Maximum 2P baskets made
8
Minetti, T.
Maximum 3P baskets made
7
Ekman, T.
The game in short
How is this calculated?Odds before the game: UKK 16% – 84% PYRPA
- PYRPA was the favourite (84%) and won.
Why it went that way
- Threes: PYRPA 11 (usual 5.3), UKK 3 (usual 4.6): 21.9 points of margin for PYRPA.
- Twos: PYRPA 23 (usual 31.5), UKK 19 (usual 18): 19 points of margin for UKK.
UKK · loser
PYRPA · winner
Win probability:
UKK
PYRPA