Tammelan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Raholan Pyrkivä | 69 | 10 / 10 | 3 / 10 |
| Pomppu | 60 | 6 / 6 | 2 / 6 |
| Difference | +9 | +4 | +1 |
Raholan Pyrkivä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Koskinen, V. | 12 | – | ||
| Oravainen, T. | 12 | – | ||
| Oljemark, O. | 10 | – | ||
| Haanpää, H. | 9 | – | ||
| Siira, T. | 6 | – | ||
| Savolainen, S. | 5 | – | ||
| Svartström, P. | 5 | – | ||
| Keski-Saari, I. | 4 | – | ||
| Tanhuanpää, M. | 4 | – | ||
| Kivelä, H. | 2 | – | ||
| Total | 69 | – | ||
Top performers
Maximum points in game
12
Koskinen, V.; Oravainen, T.
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Valkonen, S. | 19 | – | ||
| Pälvimäki, J. | 15 | – | ||
| Haapasalo, V. | 9 | – | ||
| Korhonen, J. | 8 | – | ||
| Valkonen, M. | 7 | – | ||
| Seppälä, J. | 2 | – | ||
| Total | 60 | – | ||
Top performers
Maximum points in game
19
Valkonen, S.