Liikuntatalo, Pirkkala
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PirVi | 78 | 10 / 10 | 2 / 10 |
| Turun NMKY Basket | 74 | 9 / 11 | 3 / 11 |
| Difference | +4 | +1 | -1 |
PirVi
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Laihanen, L. | 28 | – | ||
| Laaksonen, T. | 11 | – | ||
| Grönlund, M. | 9 | – | ||
| Niemi, J. | 7 | – | ||
| Lähteenmäki, T. | 6 | – | ||
| Salakari, J. | 5 | – | ||
| Jokela, J. | 4 | – | ||
| Vuorio, M. | 3 | – | ||
| Seppänen, M. | 3 | – | ||
| Laurila, J. | 2 | – | ||
| Total | 78 | – | ||
Top performers
Maximum points in game
28
Laihanen, L.
Turun NMKY Basket
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mccullough, J. | 19 | – | ||
| Jaakkola, T. | 16 | – | ||
| Humalamäki, T. | 10 | – | ||
| Mikone, J. | 9 | – | ||
| Luomala, P. | 8 | – | ||
| Palomäki, K. | 5 | – | ||
| Pesonen, P. | 4 | – | ||
| Kylen, K. | 2 | – | ||
| Valtonen, J. | 1 | – | ||
| Hazrati, D. | 0 | – | ||
| Junell, J. | 0 | – | ||
| Total | 74 | – | ||
Top performers
Maximum points in game
19
Mccullough, J.