Firing Squad
BC Nokia
68
:
59
Q1: 8-17
Q2: 10-11
Q3: 24-16
Q4: 26-15
Thu 19.01.2012
20:45
Rahola
Raholan Pyrkivä
Koskenmäen koulu, Nokia
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Firing Squad | 68 | 8 | 10 | 24 | 26 | 13 | 17 | 7 | 7 / 7 | 3 / 7 | 18 |
| Rahola | 59 | 17 | 11 | 16 | 15 | 6 | 19 | 5 | 7 / 10 | 2 / 10 | 18 |
| Difference | +9 | -9 | -1 | +8 | +11 | +7 | -2 | +2 | 0 | +1 | 0 |
Firing Squad
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grönlund, M. | 20 | 4 | 5 | 8 | 3 | 1 | 5 | 3 | – | |
| 32 | Huuhtanen, J. | 13 | 3 | 3 | 3 | 4 | 1 | – | 4 | 3 | |
| 18 | Pärnoja, S. | 10 | – | – | 3 | 7 | 6 | 2 | – | 4 | |
| 8 | Leskelä, J. | 9 | – | – | 2 | 7 | 3 | 3 | – | 4 | |
| 9 | Pärnoja, G. | 7 | 1 | – | 4 | 2 | 1 | 3 | – | – | |
| 13 | Sundberg, J. | 5 | – | 2 | 2 | 1 | 1 | 2 | – | 2 | |
| 6 | Pyykkö, J. | 4 | – | – | 2 | 2 | – | 2 | – | 5 | |
| Total | 68 | 8 | 10 | 24 | 26 | 13 | 17 | 7 | 18 | ||
CoachPentti, J.
Top performers
Maximum points in game
20
Grönlund, M.
Maximum 1P baskets made
6
Pärnoja, S.
Maximum 2P baskets made
5
Grönlund, M.
Maximum 3P baskets made
4
Huuhtanen, J.
Rahola
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alkula, V. | 17 | 6 | 5 | 2 | 4 | – | 4 | 3 | 1 | |
| 33 | Näsi, A. | 14 | 6 | 2 | 2 | 4 | 2 | 6 | – | 2 | |
| 51 | Mutila, M. | 8 | 2 | 2 | 4 | – | – | 4 | – | 3 | |
| 32 | Kolho, M. | 7 | – | – | 3 | 4 | 1 | 3 | – | 1 | |
| 31 | Koivunen, P. | 6 | 2 | 2 | 2 | – | 2 | 2 | – | 5 | |
| 34 | Lähteenmäki, O. | 6 | – | – | 3 | 3 | – | – | 2 | – | |
| 6 | Uusi-Viitala, K. | 1 | 1 | – | – | – | 1 | – | – | 3 | |
| 12 | Virtanen, J. | 0 | – | – | – | – | – | – | – | – | |
| 21 | Uusi-Viitala, J. | 0 | – | – | – | – | – | – | – | 1 | |
| 30 | Väänänen, M. | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 59 | 17 | 11 | 16 | 15 | 6 | 19 | 5 | 18 | ||
CoachTanhuanpää, J.
CoachMutila, J.
Top performers
Maximum points in game
17
Alkula, V.
Maximum 1P baskets made
2
Näsi, A.; Koivunen, P.
Maximum 2P baskets made
6
Näsi, A.
Maximum 3P baskets made
3
Alkula, V.
The game in short
How is this calculated?Odds before the game: Firing Squad 37% – 63% Rahola
- Firing Squad won although Rahola had a 63% chance to win before the game, based on rosters and recent form.
Why it went that way
- Free throws: Firing Squad 13 (usual 5.6), Rahola 6 (usual 12.3): 13.7 points of margin for Firing Squad.
- Threes: Firing Squad 7 (usual 5.9), Rahola 5 (usual 7.4): 10.6 points of margin for Firing Squad.
Firing Squad · winner
Rahola · loser
Win probability:
Firing Squad
Rahola