TAMKin liikuntasali, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Hornets | 63 | 28 | 35 |
12
/ 13 92% |
24 | 1 | 6 / 6 | 2 / 6 | 16 |
| Pulterit | 100 | 52 | 48 |
2
/ 2 100% |
37 | 8 | 7 / 8 | 3 / 8 | 16 |
| Difference | -37 | -24 | -13 | +10 | -13 | -7 | -1 | -1 | 0 |
Hornets
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Päivike, P. | 27 | 15 | 12 | 5 | 11 | – | – | |
| 9 | Siren, A. | 25 | 10 | 15 | 4 | 9 | 1 | 1 | |
| 14 | Jokinen, J. | 4 | – | 4 | – | 2 | – | 1 | |
| 31 | Eskola, M. | 3 | 3 | – | 1 | 1 | – | – | |
| 3 | Mäkinen, J. | 2 | – | 2 | 2 | – | – | 2 | |
| 12 | Väätäinen, K. | 2 | – | 2 | – | 1 | – | – | |
| Total | 63 | 28 | 35 | 12 | 24 | 1 | 4 | ||
Top performers
Maximum points in game
27
Päivike, P.
Maximum 1P baskets made
5
Päivike, P.
Maximum 2P baskets made
11
Päivike, P.
Maximum 3P baskets made
1
Siren, A.
Pulterit
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Petänen, S. | 27 | 10 | 17 | – | 9 | 3 | 4 | |
| 12 | Taubert, P. | 24 | 12 | 12 | – | 12 | – | 2 | |
| 10 | Setälä, M. | 20 | 11 | 9 | 2 | 6 | 2 | 2 | |
| 14 | Jokela, P. | 9 | 5 | 4 | – | 3 | 1 | 3 | |
| 4 | Koivunen, K. | 8 | 6 | 2 | – | 1 | 2 | – | |
| 9 | Zorlutuna, Y. | 8 | 6 | 2 | – | 4 | – | 2 | |
| 18 | Lehto, P. | 4 | 2 | 2 | – | 2 | – | 3 | |
| 51 | Hukka, J. | 0 | – | – | – | – | – | – | |
| Total | 100 | 52 | 48 | 2 | 37 | 8 | 16 | ||
Top performers
Maximum points in game
27
Petänen, S.
Maximum 1P baskets made
2
Setälä, M.
Maximum 2P baskets made
12
Taubert, P.
Maximum 3P baskets made
3
Petänen, S.
The game in short
How is this calculated?Odds before the game: Hornets 36% – 64% Pulterit
- Pulterit was the favourite (64%) and won.
Why it went that way
- Twos: Pulterit 37 (usual 19.4), Hornets 24 (usual 27.9): 43 points of margin for Pulterit.
- Free throws: Pulterit 2 (usual 5.4), Hornets 12 (usual 7.5): 7.9 points of margin for Hornets.
Hornets · loser
Pulterit · winner
Win probability:
Hornets
Pulterit