Koskenmäen koulu, Nokia
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TP-U | 60 | 35 | 25 |
11
/ 22 50% |
11 | 9 | 7 / 7 | 3 / 7 | 17 |
| PYRPA | 72 | 31 | 41 |
10
/ 18 56% |
19 | 8 | 8 / 12 | 3 / 12 | 17 |
| Difference | -12 | +4 | -16 | +1 | -8 | +1 | -1 | 0 | 0 |
TP-U
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Korhonen, V. | 22 | 16 | 6 | 4 | 3 | 4 | 4 | |
| 5 | Iso-Tuisku, J. | 13 | 8 | 5 | 2 | 1 | 3 | 3 | |
| 9 | Järnström, H. | 13 | 7 | 6 | 3 | 2 | 2 | 2 | |
| 8 | Mäki-Ventelä, M. | 4 | – | 4 | – | 2 | – | 3 | |
| 32 | Eskola, M. | 4 | 2 | 2 | – | 2 | – | – | |
| 16 | Lehtinen, J. | 3 | 2 | 1 | 1 | 1 | – | 1 | |
| 23 | Kiiala, V. | 1 | – | 1 | 1 | – | – | 4 | |
| Total | 60 | 35 | 25 | 11 | 11 | 9 | 17 | ||
Top performers
Maximum points in game
22
Korhonen, V.
Maximum 1P baskets made
4
Korhonen, V.
Maximum 2P baskets made
3
Korhonen, V.
Maximum 3P baskets made
4
Korhonen, V.
PYRPA
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Karmeli, U. | 18 | 13 | 5 | 1 | 4 | 3 | 2 | |
| 10 | Ekman, T. | 17 | 6 | 11 | – | 1 | 5 | 1 | |
| 8 | Lahtinen, P. | 11 | 7 | 4 | 3 | 4 | – | 2 | |
| 5 | Minetti, T. | 9 | 1 | 8 | 3 | 3 | – | 3 | |
| 26 | Auvinen, P. | 8 | 2 | 6 | 2 | 3 | – | 1 | |
| 11 | Kinnunen, J. | 6 | 2 | 4 | – | 3 | – | 2 | |
| 15 | Tuomela, L. | 2 | – | 2 | – | 1 | – | 3 | |
| 66 | Mäentakanen, A. | 1 | – | 1 | 1 | – | – | 1 | |
| 6 | Tillonen, H. | 0 | – | – | – | – | – | – | |
| 14 | Niemi, S. | 0 | – | – | – | – | – | – | |
| 20 | Luoma, A. | 0 | – | – | – | – | – | 2 | |
| 23 | Tiihonen, H. | 0 | – | – | – | – | – | – | |
| Total | 72 | 31 | 41 | 10 | 19 | 8 | 17 | ||
Top performers
Maximum points in game
18
Karmeli, U.
Maximum 1P baskets made
3
Lahtinen, P.; Minetti, T.
Maximum 2P baskets made
4
Karmeli, U.; Lahtinen, P.
Maximum 3P baskets made
5
Ekman, T.
The game in short
How is this calculated?Odds before the game: TP-U 1% – 99% PYRPA
- PYRPA was the favourite (99%) and won.
Why it went that way
- TP-U played without regulars (Koivusalo T., Jyväsjärvi E.): worth about 9.7 points of margin.
- Korhonen V. (TP-U): Threes 4 (usual 1).
TP-U · loser
PYRPA · winner
Win probability:
TP-U
PYRPA