Liikuntatalo, Pirkkala
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PirVi | 99 | 5 / 5 | 5 / 5 |
| BC Sisu | 76 | 6 / 6 | 3 / 6 |
| Difference | +23 | -1 | +2 |
PirVi
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Laihanen, L. | 22 | – | |
| Grönlund, M. | 21 | – | |
| Seppänen, M. | 13 | – | |
| Ovaska, M. | 12 | – | |
| Salakari, J. | 11 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
22
Laihanen, L.
BC Sisu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Nieminen, J. | 25 | – | ||
| Kuusiluoma, M. | 20 | – | ||
| Niemi, J. | 18 | – | ||
| Ilo, H. | 5 | – | ||
| Lepistö, V. | 5 | – | ||
| Vaurio, T. | 3 | – | ||
| Total | 76 | – | ||
Top performers
Maximum points in game
25
Nieminen, J.