Tamppi Areena, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 75 | 7 / 7 | 5 / 7 |
| TaNMKY I | 95 | 0 / 0 | 0 / 0 |
| Difference | -20 | +7 | +5 |
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Parviainen, R. | 18 | – | ||
| Pälvimäki, J. | 17 | – | ||
| Seppälä, J. | 12 | – | ||
| Nieto, M. | 10 | – | ||
| Pölönen, P. | 10 | – | ||
| Valkonen, M. | 6 | – | ||
| Lehtoviita, A. | 2 | – | ||
| Total | 75 | – | ||
Top performers
Maximum points in game
18
Parviainen, R.
TaNMKY I
WinnerNo player data available.