Roosters
BC Nokia
87
:
50
Q1: 29-13
Q2: 23-12
Q3: 14-9
Q4: 21-16
Sun 27.03.2011
12:00
Morbid All-Stars
Morbid Basket
Palloiluhalli, Nokia
Spectators: 10
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Roosters | 87 | 29 | 23 | 14 | 21 |
12
/ 22 55% |
30 | 5 |
75 86%
|
12 14%
|
7 / 8 | 4 / 8 | 16 |
| Morbid All-Stars | 50 | 13 | 12 | 9 | 16 |
12
/ 17 71% |
13 | 4 |
42 84%
|
8 16%
|
7 / 8 | 2 / 8 | 16 |
| Difference | +37 | +16 | +11 | +5 | +5 | 0 | +17 | +1 | +33 | +4 | 0 | +2 | 0 |
Roosters
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nieminen, J. ● | 28 | 8 | 2 | 4 | 14 | 2 | 13 | – | 1 | |
| 23 | Niemi, J. ● | 20 | 11 | 6 | 3 | – | 3 | 7 | 1 | – | |
| 10 | Papinoja, S. ● | 17 | 4 | 8 | 5 | – | 5 | 3 | 2 | 1 | |
| 4 | Leppänen, J. | 10 | – | 5 | – | 5 | – | 2 | 2 | 1 | |
| 14 | Nummela, K. ● | 8 | 4 | 2 | – | 2 | – | 4 | – | 2 | |
| 88 | Mäkinen, V. ● | 2 | 2 | – | – | – | 2 | – | – | 3 | |
| 15 | Virtanen, M. | 2 | – | – | 2 | – | – | 1 | – | 1 | |
| 31 | Nättilä, K. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 87 | 29 | 23 | 14 | 21 | 12 | 30 | 5 | 10 | ||
CoachMäkinen, V.
CoachLeppänen, J.
Top performers
Maximum points in game
28
Nieminen, J.
Maximum 1P baskets made
5
Papinoja, S.
Maximum 2P baskets made
13
Nieminen, J.
Maximum 3P baskets made
2
Papinoja, S.; Leppänen, J.
Morbid All-Stars
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Näppilä, M. ● | 16 | 5 | 7 | 3 | 1 | 6 | 2 | 2 | 3 | |
| 15 | Lankia, A. ● | 10 | 4 | – | 4 | 2 | 3 | 2 | 1 | 1 | |
| 8 | Sievälä, J. ● | 6 | – | 3 | – | 3 | 3 | – | 1 | 2 | |
| 41 | Schnabel, J. ● | 6 | 2 | – | – | 4 | – | 3 | – | 4 | |
| 6 | Kannisto, N. | 6 | – | – | 2 | 4 | – | 3 | – | 1 | |
| 5 | Toiminen, M. ● | 4 | 2 | 2 | – | – | – | 2 | – | 2 | |
| 10 | Ahoniemi, M. | 2 | – | – | – | 2 | – | 1 | – | 1 | |
| 17 | Hyrsylä, J. | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 50 | 13 | 12 | 9 | 16 | 12 | 13 | 4 | 16 | ||
CoachSievälä, J.
Top performers
Maximum points in game
16
Näppilä, M.
Maximum 1P baskets made
6
Näppilä, M.
Maximum 2P baskets made
3
Schnabel, J.; Kannisto, N.
Maximum 3P baskets made
2
Näppilä, M.
The game in short
How is this calculated?Odds before the game: Roosters 84% – 16% Morbid All-Stars
- Roosters was the favourite (84%) and won.
Roosters · winner
Morbid All-Stars · loser
Win probability:
Roosters
Morbid All-Stars