Nokian lukio, Nokia
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Bunch-80 | 65 | 15 | 18 | 17 | 15 |
15
/ 17 88% |
19 | 4 |
62 95%
|
3 5%
|
7 / 8 | 4 / 8 | 21 |
| Rahku | 96 | 27 | 17 | 29 | 23 |
15
/ 29 52% |
27 | 9 |
61 64%
|
35 36%
|
9 / 9 | 5 / 9 | 21 |
| Difference | -31 | -12 | +1 | -12 | -8 | 0 | -8 | -5 | +1 | -32 | -2 | -1 | 0 |
Bunch-80
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaunola, R. ● | 24 | 5 | 2 | 5 | 12 | 6 | 6 | 2 | 4 | |
| 23 | Vahtolammi, M. ● | 13 | 7 | 4 | 2 | – | 4 | 3 | 1 | 3 | |
| 11 | Lehrbäck, A. ● | 12 | – | 1 | 8 | 3 | 3 | 3 | 1 | 4 | |
| 21 | Appelström, M. ● | 10 | 2 | 6 | 2 | – | – | 5 | – | 2 | |
| 22 | Tolonen, J. ● | 3 | – | 3 | – | – | 1 | 1 | – | 4 | |
| 15 | Aalto, J. | 2 | – | 2 | – | – | – | 1 | – | 3 | |
| 13 | Hinkkanen, K. | 1 | 1 | – | – | – | 1 | – | – | 1 | |
| 7 | Listenmaa, V. | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 65 | 15 | 18 | 17 | 15 | 15 | 19 | 4 | 23 | ||
CoachListenmaa, V.
Top performers
Maximum points in game
24
Kaunola, R.
Maximum 1P baskets made
6
Kaunola, R.
Maximum 2P baskets made
6
Kaunola, R.
Maximum 3P baskets made
2
Kaunola, R.
Rahku
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarhela, L. ● | 18 | 3 | 3 | 5 | 7 | 3 | 3 | 3 | 2 | |
| 4 | Mettänen, O. ● | 16 | 7 | 5 | 2 | 2 | 2 | 4 | 2 | 3 | |
| 13 | Lind, A. | 14 | – | 6 | 6 | 2 | 1 | 5 | 1 | 4 | |
| 6 | Penttilä, E. ● | 11 | 4 | 2 | 5 | – | 2 | 3 | 1 | 2 | |
| 12 | Korhonen, V. ● | 11 | 7 | – | 2 | 2 | – | 4 | 1 | 3 | |
| 22 | Korhonen, J. | 9 | 2 | 1 | 6 | – | 4 | 1 | 1 | 3 | |
| 7 | Holli, T. | 6 | – | – | – | 6 | – | 3 | – | 1 | |
| 23 | Klemetti, J. | 6 | 4 | – | – | 2 | – | 3 | – | – | |
| 32 | Niemi, P. ● | 5 | – | – | 3 | 2 | 3 | 1 | – | 3 | |
| Total | 96 | 27 | 17 | 29 | 23 | 15 | 27 | 9 | 21 | ||
CoachLind, A.
Top performers
Maximum points in game
18
Sarhela, L.
Maximum 1P baskets made
4
Korhonen, J.
Maximum 2P baskets made
5
Lind, A.
Maximum 3P baskets made
3
Sarhela, L.
The game in short
How is this calculated?Odds before the game: Bunch-80 38% – 62% Rahku
- Rahku was the favourite (62%) and won.
Why it went that way
- Threes: Rahku 9 (usual 8), Bunch-80 4 (usual 8.6): 16.8 points of margin for Rahku.
- Twos: Rahku 27 (usual 22.2), Bunch-80 19 (usual 22.4): 16.4 points of margin for Rahku.
Bunch-80 · loser
Rahku · winner
Win probability:
Bunch-80
Rahku