Normaalikoulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| ERP-BC | 63 | 0 / 0 | 0 / 0 |
| Pyrsä | 67 | 6 / 6 | 3 / 6 |
| Difference | -4 | -6 | -3 |
ERP-BC
No player data available.
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Vihtonen, V. | 25 | – | ||
| Hokkanen, L. | 18 | – | ||
| Ylä-Mattila, A. | 10 | – | ||
| Isomäki, I. | 6 | – | ||
| Vartiainen, J. | 6 | – | ||
| Kurikka, J. | 2 | – | ||
| Total | 67 | – | ||
Top performers
Maximum points in game
25
Vihtonen, V.