| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pyrsä | 68 | 7 / 8 | 2 / 8 |
| ViiVi | 63 | 0 / 0 | 0 / 0 |
| Difference | +5 | +7 | +2 |
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mölsä, P. | 25 | – | ||
| Hokkanen, L. | 18 | – | ||
| Nyberg, K. | 7 | – | ||
| Ahlstedt, O. | 5 | – | ||
| Ylä-Mattila, A. | 5 | – | ||
| Kurikka, J. | 5 | – | ||
| Isomäki, I. | 3 | – | ||
| Vartiainen, J. | 0 | – | ||
| Total | 68 | – | ||
Top performers
Maximum points in game
25
Mölsä, P.
ViiVi
No player data available.