| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pyrsä | 84 | 4 / 7 | 3 / 7 |
| Ahjola jr. | 69 | 4 / 4 | 3 / 4 |
| Difference | +15 | 0 | 0 |
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mölsä, P. | 42 | – | ||
| Hokkanen, L. | 19 | – | ||
| Vihtonen, V. | 17 | – | ||
| Vartiainen, J. | 6 | – | ||
| Isomäki, I. | 0 | – | ||
| Kurikka, J. | 0 | – | ||
| Ahlstedt, O. | 0 | – | ||
| Total | 84 | – | ||
Top performers
Maximum points in game
42
Mölsä, P.
Ahjola jr.
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Koskinen, V. | 16 | – | |
| Virtanen, A. | 14 | – | |
| Rajalahti, T. | 13 | – | |
| Tanhuanpää, M. | 9 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
16
Koskinen, V.