Tammelan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Ahjola jr. | 64 | 0 / 0 | 0 / 0 |
| Pyrsä | 81 | 4 / 5 | 3 / 5 |
| Difference | -17 | -4 | -3 |
Ahjola jr.
No player data available.
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Nyberg, K. | 30 | – | ||
| Mölsä, P. | 28 | – | ||
| Hokkanen, L. | 17 | – | ||
| Kurikka, J. | 6 | – | ||
| Isomäki, I. | 0 | – | ||
| Total | 81 | – | ||
Top performers
Maximum points in game
30
Nyberg, K.