Nunnavuoren palloiluhalli, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| TuNMKY | 102 | 0 / 0 | 0 / 0 |
| Pyrintö II | 54 | 6 / 8 | 2 / 8 |
| Difference | +48 | -6 | -2 |
TuNMKY
WinnerNo player data available.
Pyrintö II
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Liljeberg, S. | 24 | – | ||
| Marttinen, M. | 18 | – | ||
| Hämäläinen, J. | 5 | – | ||
| Montonen, J. | 3 | – | ||
| Kylökäs, O. | 2 | – | ||
| Kärkinen, I. | 2 | – | ||
| Keskinen, J. | 0 | – | ||
| Ahlstedt, O. | 0 | – | ||
| Total | 54 | – | ||
Top performers
Maximum points in game
24
Liljeberg, S.