Educarium, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| KY-Sport | 70 | 0 / 0 | 0 / 0 |
| PirVi | 81 | 6 / 6 | 3 / 6 |
| Difference | -11 | -6 | -3 |
KY-Sport
No player data available.
PirVi
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Laihanen, L. | 17 | – | |
| Salakari, J. | 14 | – | |
| Haukkamaa, T. | 10 | – | |
| Koski, K. | 6 | – | |
| Grönlund, M. | 4 | – | |
| Jokela, J. | 2 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
17
Laihanen, L.