Tammelan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| TaNMKY | 107 | 7 / 7 | 7 / 7 |
| RaiPS | 91 | 0 / 0 | 0 / 0 |
| Difference | +16 | +7 | +7 |
TaNMKY
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Oravainen, T. | 27 | – | ||
| Heiskanen, M. | 16 | – | ||
| Jaakkola, J. | 15 | – | ||
| Koskinen, J. | 14 | – | ||
| Mononen, M. | 13 | – | ||
| Nousiainen, N. | 12 | – | ||
| Haanpää, H. | 10 | – | ||
| Total | 107 | – | ||
Top performers
Maximum points in game
27
Oravainen, T.
RaiPS
No player data available.