| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PäLuLu II | 63 | 1 / 1 | 1 / 1 |
| VK-LaPro | 72 | 8 / 8 | 3 / 8 |
| Difference | -9 | -7 | -2 |
PäLuLu II
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Ingman, T. | 24 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
24
Ingman, T.
VK-LaPro
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Reini, J. | 31 | – | ||
| Matikka, S. | 14 | – | ||
| Saikkonen, E. | 13 | – | ||
| Rauhala, M. | 6 | – | ||
| Nummi, J. | 3 | – | ||
| Sarjanoja, M. | 2 | – | ||
| Kohtanen, J. | 2 | – | ||
| Setälä, J. | 1 | – | ||
| Total | 72 | – | ||
Top performers
Maximum points in game
31
Reini, J.