Linnainmaan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| VehU | 87 | 8 / 8 | 5 / 8 |
| LaPro | 73 | 7 / 7 | 4 / 7 |
| Difference | +14 | +1 | +1 |
VehU
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Ahonen, H. | 19 | – | ||
| Hämäläinen, P. | 16 | – | ||
| Kyyhkynen, J. | 14 | – | ||
| Salonen, J. | 11 | – | ||
| Mélart, M. | 10 | – | ||
| Liljelund, H. | 8 | – | ||
| Leppänen, J. | 6 | – | ||
| Ahonen, V. | 3 | – | ||
| Total | 87 | – | ||
Top performers
Maximum points in game
19
Ahonen, H.
LaPro
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Liljeroos, J. | 17 | – | ||
| Tapanainen, V. | 14 | – | ||
| Vento, J. | 13 | – | ||
| Setälä, J. | 12 | – | ||
| Saikkonen, E. | 9 | – | ||
| Matikka, S. | 6 | – | ||
| Sarjanoja, M. | 2 | – | ||
| Total | 73 | – | ||
Top performers
Maximum points in game
17
Liljeroos, J.