Hervannan vapaa-aikakeskus, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Ottopojat | 63 | 0 / 0 | 0 / 0 |
| Pyrsä | 62 | 8 / 9 | 2 / 9 |
| Difference | +1 | -8 | -2 |
Ottopojat
WinnerNo player data available.
Pyrsä
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Hokkanen, L. | 25 | – | ||
| Matikka, S. | 20 | – | ||
| Vartiainen, T. | 4 | – | ||
| Hassinen, T. | 4 | – | ||
| Ahola, J. | 3 | – | ||
| Isomäki, I. | 2 | – | ||
| Kurikka, J. | 2 | – | ||
| Reinikka, T. | 2 | – | ||
| Vartiainen, J. | 0 | – | ||
| Total | 62 | – | ||
Top performers
Maximum points in game
25
Hokkanen, L.