| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PirVi | 69 | 0 / 0 | 0 / 0 |
| LoKoKo | 97 | 7 / 7 | 6 / 7 |
| Difference | -28 | -7 | -6 |
PirVi
No player data available.
LoKoKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Selmgren, V. | 27 | – | |
| Kivinen, J. | 20 | – | |
| Forsman, L. | 12 | – | |
| Kajander, P. | 11 | – | |
| Pakkanen, V. | 10 | – | |
| Saario, T. | 10 | – | |
| Kankare, T. | 5 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
27
Selmgren, V.