Raumanmeren koulu, Rauma
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Rauma Basket | 73 | 8 / 8 | 2 / 8 |
| Pyrintö III | 65 | 0 / 0 | 0 / 0 |
| Difference | +8 | +8 | +2 |
Rauma Basket
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kokkonen, J. | 20 | – | ||
| Nikkilä, K. | 20 | – | ||
| Laakso, P. | 9 | – | ||
| Nummela, J. | 8 | – | ||
| Lietepohja, J. | 7 | – | ||
| Arvo, N. | 5 | – | ||
| Upshaw, A. | 2 | – | ||
| Nieminen, E. | 2 | – | ||
| Total | 73 | – | ||
Top performers
Maximum points in game
20
Kokkonen, J.; Nikkilä, K.
Pyrintö III
No player data available.