Rahku
Raholan Pyrkivä
88
:
74
Q1: 24-25
Q2: 18-21
Q3: 20-9
Q4: 26-19
Wed 22.02.2006
20:10
Rauma Basket
Rauma Basket
Harjuntaustan koulu, Tampere
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Rahku | 88 | 24 | 18 | 20 | 26 | 22 | 21 | 8 | 8 / 11 | 4 / 11 | 27 |
| Rauma Basket | 74 | 25 | 21 | 9 | 19 | 18 | 19 | 6 | 7 / 9 | 3 / 9 | 27 |
| Difference | +14 | -1 | -3 | +11 | +7 | +4 | +2 | +2 | +1 | +1 | 0 |
Rahku
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lind, A. | 20 | 3 | 11 | – | 6 | 1 | 2 | 5 | 4 | |
| 13 | Korhonen, V. | 18 | 5 | 2 | 5 | 6 | 6 | 6 | – | 4 | |
| 21 | Virta, T. | 17 | 8 | 3 | – | 6 | 6 | 4 | 1 | 5 | |
| 9 | Salokangas, M. | 11 | 5 | – | 2 | 4 | 3 | 4 | – | 5 | |
| 8 | Autio, H. | 9 | 1 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | |
| 6 | Penttilä, E. | 6 | – | – | 6 | – | 2 | 2 | – | – | |
| 4 | Tenkanen, T. | 5 | 2 | – | – | 3 | – | 1 | 1 | 2 | |
| 22 | Niemi, P. | 2 | – | – | 2 | – | – | 1 | – | 5 | |
| 10 | Merilahti, J. | 0 | – | – | – | – | – | – | – | 2 | |
| 15 | Kaikkonen, J. | 0 | – | – | – | – | – | – | – | 1 | |
| 20 | Järvensivu, S. | 0 | – | – | – | – | – | – | – | – | |
| Total | 88 | 24 | 18 | 20 | 26 | 22 | 21 | 8 | 31 | ||
CoachLind, A.
Top performers
Maximum points in game
20
Lind, A.
Maximum 1P baskets made
6
Korhonen, V.; Virta, T.
Maximum 2P baskets made
6
Korhonen, V.
Maximum 3P baskets made
5
Lind, A.
Rauma Basket
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lietepohja, J. | 26 | 12 | 8 | 4 | 2 | 12 | 7 | – | 3 | |
| 6 | Kokkonen, J. | 16 | 2 | 5 | 1 | 8 | 1 | 3 | 3 | 4 | |
| 9 | Suntioinen, V. | 10 | 7 | 1 | 2 | – | 5 | 1 | 1 | 5 | |
| 25 | Kuuluvainen, O. | 9 | 2 | 5 | 2 | – | – | 3 | 1 | 3 | |
| 21 | Arvo, J. | 6 | – | 2 | – | 4 | – | 3 | – | 1 | |
| 12 | Laakso, P. | 4 | 2 | – | – | 2 | – | 2 | – | 5 | |
| 7 | Upshaw, A. | 3 | – | – | – | 3 | – | – | 1 | 2 | |
| 11 | Arvo, N. | 0 | – | – | – | – | – | – | – | – | |
| 23 | Nummela, J. | 0 | – | – | – | – | – | – | – | 4 | |
| Total | 74 | 25 | 21 | 9 | 19 | 18 | 19 | 6 | 27 | ||
CoachNevanpää, T.
CoachArvo, J.
Top performers
Maximum points in game
26
Lietepohja, J.
Maximum 1P baskets made
12
Lietepohja, J.
Maximum 2P baskets made
7
Lietepohja, J.
Maximum 3P baskets made
3
Kokkonen, J.
The game in short
How is this calculated?Odds before the game: Rahku 65% – 35% Rauma Basket
- Rahku was the favourite (65%) and won.
Why it went that way
- Lietepohja J. (Rauma Basket): Points 26 (usual 13.3).
- Lind A. (Rahku): Threes 5 (usual 1.5).
Rahku · winner
Rauma Basket · loser
Win probability:
Rahku
Rauma Basket