Palloiluhalli, Nokia
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Bunch-80 | 59 | 3 / 3 | 3 / 3 |
| Pyrintö III | 78 | 4 / 4 | 4 / 4 |
| Difference | -19 | -1 | -1 |
Bunch-80
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Listenmaa, V. | 21 | – | |
| Mäkinen, M. | 16 | – | |
| Jokinen, H. | 14 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
21
Listenmaa, V.
Pyrintö III
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Sutela, M. | 19 | – | |
| Talliniemi, T. | 18 | – | |
| Leino, T. | 14 | – | |
| Kaina, R. | 12 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
19
Sutela, M.