| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 70 | 9 / 9 | 3 / 9 |
| BC Nokia | 59 | 2 / 2 | 2 / 2 |
| Difference | +11 | +7 | +1 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Hiekkavirta, J. | 17 | – | ||
| Simula, I. | 16 | – | ||
| Karppinen, A. | 10 | – | ||
| Hemming, J. | 8 | – | ||
| Vaurio, J. | 6 | – | ||
| Liimatta, T. | 6 | – | ||
| Tynkkynen, P. | 4 | – | ||
| Arminen, J. | 2 | – | ||
| Jokiperä, P. | 1 | – | ||
| Total | 70 | – | ||
Top performers
Maximum points in game
17
Hiekkavirta, J.
BC Nokia
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Mäkinen, J. | 17 | – | |
| Koskinen, J. | 17 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
17
Mäkinen, J.; Koskinen, J.