| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| RaPy | 83 | 0 / 0 | 0 / 0 |
| RaiPS | 97 | 8 / 8 | 3 / 8 |
| Difference | -14 | -8 | -3 |
RaPy
No player data available.
RaiPS
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mikkola, O. | 29 | – | ||
| Yli-Piipari, J. | 29 | – | ||
| Dragonjic, M. | 17 | – | ||
| Hyytinen, J. | 7 | – | ||
| Winberg, K. | 6 | – | ||
| Nikkilä, K. | 4 | – | ||
| Eloluoto, T. | 4 | – | ||
| Alanen, A. | 1 | – | ||
| Total | 97 | – | ||
Top performers
Maximum points in game
29
Mikkola, O.; Yli-Piipari, J.