| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| LoKoKo | 75 | 3 / 3 | 3 / 3 |
| Pomppu | 54 | 9 / 9 | 2 / 9 |
| Difference | +21 | -6 | +1 |
LoKoKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Valkama, T. | 24 | – | |
| Kivinen, T. | 14 | – | |
| Forsman, L. | 12 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
24
Valkama, T.
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kautto, J. | 15 | – | ||
| Pekkarinen, T. | 10 | – | ||
| Saarento, J. | 7 | – | ||
| Simula, I. | 7 | – | ||
| Kangas, J. | 5 | – | ||
| Pasanen, A. | 4 | – | ||
| Liljeroos, J. | 2 | – | ||
| Pajula, J. | 2 | – | ||
| Perälä, J. | 2 | – | ||
| Total | 54 | – | ||
Top performers
Maximum points in game
15
Kautto, J.